World Cup Germany 2006

World Cup 2006 Match Schedule

Match Schedule

Match Schedule
World Cup Scorers
World Cup Teams
World Cup Venues
World Cup Referees
Site Map
Link Partners


The early part of the 2006 tournament saw the 32 competing nationals drawn into 8 groups of 4 teams. Each team would play every other team in their group. At the end of the 3 matches, the 1st and 2nd place teams progressed to the knock-off stage of the competition. Click on the links for information about the squads and venues.

Tired of paying too much for cable tv rates? compare satellite tv to cable and see that you will get higher quality for a lower price! InternetLion.com has the greatest satellite and tv packages for you! It’s even better than directv! See for yourself today!

Group Stages

Group A

Match Date Venue         Time
1 9-Jun Munich Germany 4 2 Costa Rica 18:00
2 9-Jun Gelsenkirkchen Poland 0 2 Ecuador 21:00
17 14-Jun Dortmund Germany 1 0 Poland 21:00
18 15-Jun Hamburg Ecuador 3 0 Costa Rica 15:00
33 20-Jun Berlin Ecuador 0 3 Germany 16:00
34 20-Jun Hannover Costa Rica 1 2 Poland 16:00
    P W D L F A GD Pts
  Germany 3 3 0 0 8 2 +6 9
  Ecuador 3 2 0 1 5 3 +2 6
  Poland 3 1 0 2 2 4 -2 3
  Costa Rica 3 0 0 3 3 9 -6 0


Group B

Match Date Venue         Time
3 10-Jun Frankfurt England 1 0 Paraguay 15:00
4 10-Jun Dortmund Trinidad 0 0 Sweden 18:00
19 15-Jun Nuremburg England 2 0 Trinidad 18:00
20 15-Jun Berlin Sweden 1 0 Paraguay 21:00
35 20-Jun Cologne Sweden 2 2 England 21:00
36 20-Jun Kaiserslautern Paraguay 2 0 Trinidad 21:00
    P W D L F A GD Pts
  England 3 2 1 0 5 2 +3 7
  Sweden 3 1 2 0 3 2 +1 5
  Paraguay 3 1 0 2 2 2 0 3
  Trinidad & Tobago 3 0 1 2 0 4 -4 1


Group C

Match Date Venue         Time
5 10-Jun Hamburg Argentina 2 1 Ivory Coast 21:00
6 11-Jun Leipzig Serbia 0 1 Holland 15:00
21 16-Jun Gelsenkirchen Argentina 6 0 Serbia 15:00
22 16-Jun Stuttgart Holland 2 1 Ivory Coast 18:00
37 21-Jun Frankfurt Holland 0 0 Argentina 21:00
38 21-Jun Munich Ivory Coast 3 2 Serbia 21:00
    P W D L F A GD Pts
  Argentina 3 2 1 0 8 1 +7 7
  Holland 3 2 1 0 3 1 +2 7
  Ivory Coast 3 1 0 2 5 6 -1 3
  Serbia 3 0 0 3 2 10 -8 0


Group D

Match Date Venue         Time
7 11-Jun Nuremburg Mexico 3 1 Iran 18:00
8 11-Jun Cologne Angola 0 1 Portugal 21:00
23 16-Jun Hannover Mexico 0 0 Angola 21:00
24 17-Jun Frankfurt Portugal 2 0 Iran 15:00
39 21-Jun Gelsenkirchen Portugal 2 1 Mexico 16:00
40 21-Jun Leipzig Iran 1 1 Angola 16:00
    P W D L F A GD Pts
  Portugal 3 3 0 0 5 1 +4 9
  Mexico 3 1 1 1 4 3 +1 4
  Angola 3 0 2 1 1 2 -1 2
  Iran 3 0 1 2 2 6 -4 1


Group E

Match Date Venue         Time
9 12-Jun Hannover Italy 2 0 Ghana 21:00
10 12-Jun Gelsenkirchen USA 0 3 Czech Rep 18:00
25 17-Jun Kaiserslautern Italy 1 1 USA 21:00
26 17-Jun Cologne Czech Rep 0 2 Ghana 18:00
41 22-Jun Hamburg Czech Rep 0 2 Italy 16:00
42 22-Jun Nuremburg Ghana 2 1 USA 16:00
    P W D L F A GD Pts
  Italy 3 2 1 0 5 1 +4 7
  Ghana 3 2 0 1 4 3 +1 6
  Czech Republic 3 1 0 2 3 4 -1 3
  USA 3 0 1 2 2 6 -4 1


Group F

Match Date Venue         Time
11 12-Jun Berlin Brazil 1 0 Croatia 21:00
12 12-Jun Kaiserslautern Australia 3 1 Japan 15:00
27 18-Jun Munich Brazil 2 0 Australia 18:00
28 18-Jun Nuremburg Japan 0 0 Croatia 15:00
43 22-Jun Dortmund Japan 1 4 Brazil 21:00
44 22-Jun Stuttgart Croatia 2 2 Australia 21:00
    P W D L F A GD Pts
  Brazil 3 3 0 0 7 1 +6 9
  Australia 3 1 1 1 5 5 0 4
  Croatia 3 0 2 1 2 3 -1 2
  Japan 3 0 1 2 2 7 -5 1


Group G

Match Date Venue         Time
13 13-Jun Stuttgart France 0 0 Switzerland 18:00
14 13-Jun Frankfurt Korea 2 1 Togo 15:00
29 18-Jun Leipzig France 1 1 Korea 21:00
30 19-Jun Dortmund Togo 0 2 Switzerland 15:00
45 23-Jun Cologne Togo 0 2 France 21:00
46 23-Jun Hannover Switzerland 2 0 Korea 21:00
    P W D L F A GD Pts
  Switzerland 3 2 1 0 4 0 +4 7
  France 3 1 2 0 3 1 +2 5
  Korea 3 1 1 1 3 4 -1 4
  Togo 3 0 0 3 1 6 -5 0


Group H

Match Date Venue         Time
15 14-Jun Leipzig Spain 4 0 Ukraine 15:00
16 14-Jun Munich Tunisia 2 2 Saudi 18:00
31 19-Jun Stuttgart Spain 3 1 Tunisia 21:00
32 19-Jun Hamburg Saudi 0 4 Ukraine 18:00
47 23-Jun Kaiserslautern Saudi 0 1 Spain 16:00
48 23-Jun Berlin Ukraine 1 0 Tunisia 16:00
    P W D L F A GD Pts
  Spain 3 3 0 0 8 1 +7 9
  Ukraine 3 2 0 1 5 4 +1 6
  Tunisia 3 0 1 2 3 6 -3 1
  Saudi Arabia 3 0 1 2 2 7 -5 1

 

Knock-out Stages


Last 16

Match Date Venue         Time
49 24-Jun Munich Germany 2 0 Sweden 17:00
50 24-Jun Leipzig Argentina 2 1 Mexico * 21:00
51 25-Jun Stuttgart England 1 0 Ecuador 17:00
52 25-Jun Nuremburg Portugal 1 0 Holland 21:00
53 26-Jun Kaiserslautern Italy 1 0 Australia 17:00
54 26-Jun Cologne Switzerland 0 0 Ukraine ** 21:00
55 27-Jun Dortmund Brazil 3 0 Ghana 17:00
56 27-Jun Hannover Spain 1 3 France 21:00


* Result after extra time
** Result after extra time, Ukraine won 3-0 on penalties

Quarter Finals

Match Date Venue         Time
57 30-Jun Berlin Germany 1 1 Argentina* 17:00
58 30-Jun Hamburg Italy 3 0 Ukraine 21:00
59 1-Jul Gelsenkirchen England 0 0 Portugal** 17:00
60 1-Jul Frankfurt Brazil 0 1 France 21:00

 

* Result after extra time, Germany won 4-2 on penalties
** Result after extra time, Portugal won 3-1 on penalties


Semi Finals

Match Date Venue         Time
61 4-Jul Dortmund Germany 0 2 Italy* 21:00
62 5-Jul Munich Portugal 0 1 France 21:00


* Result after extra time

 

3rd Place Play-off

Match Date Venue         Time
63 8-Jul Stuttgart

Germany

3 1

Portugal

21:00


World Cup Final

Match Date Venue         Time
64 9-Jul Berlin

Italy

1 1

France*

20:00

* Result after extra time, Italy won 5-3 on penalties

Home | Match Schedule | World Cup Scorers | World Cup Teams | World Cup Venues | World Cup Referees | Site Map | Link Partners

This site was last updated Wednesday, 13 May 2009